Start with a full CRM, calendar and inbox for free. Turn on advanced modules only when your team is ready.
Everything a small team needs to run its day.
The complete Evrondesk platform for growing teams.
Minimum $10 / user / month. Final price is quoted based on the features and modules you request.
Talk to our teamTell us which features you need — we'll send a tailored quote.
Grouped by module. Green means it's in your plan.
| Feature | Free | Premium |
|---|---|---|
| CRM | ||
| Custom objects | ||
| Unlimited pipelines | ||
| Custom properties & fields | ||
| Lead / record scoring | ||
| Record merge & dedupe | ||
| Advanced associations | ||
| Bulk edit / bulk actions | ||
| CSV import & export | ||
| Contacts | ||
| Companies | ||
| Tasks | ||
| Notes | ||
| Sales | ||
| Deals | ||
| Line items on deals | ||
| Products catalog | ||
| Tiered pricing | ||
| Quotes | ||
| Sales sequences (cadences) | ||
| Revenue forecasting | ||
| Customer subscriptions | ||
| Sequences (cadences) | ||
| Sales forecasting | ||
| Automation | ||
| Workflows | ||
| Unlimited workflows | ||
| Workflow templates | ||
| Routing rules | ||
| Assignment rules | ||
| Analytics | ||
| Reports (basic charts) | ||
| Reports (advanced charts) | ||
| Report folders | ||
| Report export (CSV) | ||
| Dashboards | ||
| Scheduled reports | ||
| Dashboard sharing | ||
| Custom report builder | ||
| Cohort / retention reports | ||
| Basic dashboards | ||
| Growth | ||
| Forms | ||
| Basic form builder | ||
| Multi-step form builder | ||
| Meetings | ||
| Meeting scheduler | ||
| Round-robin scheduling | ||
| Google Calendar sync | ||
| Outlook Calendar sync | ||
| Newsletter sign-ups | ||
| Form logic rules | ||
| Form A/B testing | ||
| Marketing | ||
| Email campaigns | ||
| Audience lists | ||
| Email templates | ||
| Custom sending domains | ||
| A/B testing | ||
| Marketing automation | ||
| Support | ||
| Shared inbox | ||
| Multiple email accounts | ||
| Tickets | ||
| SLA policies | ||
| Advanced chatbots | ||
| Basic chatbot | ||
| Chatbot builder + flows | ||
| Live agent handoff | ||
| Knowledge base | ||
| Customer portals | ||
| Portal custom domain | ||
| Personal inbox | ||
| Team shared mailboxes | ||
| Service SLA policies | ||
| CSAT / feedback surveys | ||
| Knowledge base (v2.2) | ||
| Customer portal (v2.2) | ||
| Live chat widget | ||
| Voice / SMS / WhatsApp | ||
| AI | ||
| AI copilot | ||
| AI summaries | ||
| AI actions | ||
| AI document Q&A | ||
| AI long-term memory | ||
| AI Assistant | ||
| AI Resolutions (bots) | ||
| Inventory | ||
| Inventory module | ||
| Multi-warehouse | ||
| Product variants | ||
| Serials & lot tracking | ||
| Purchase orders | ||
| Goods receipts | ||
| Purchase bills | ||
| Purchase credit notes | ||
| Returns / RMA | ||
| Stock transfers | ||
| Cycle counts | ||
| Stock reservations | ||
| Order fulfillment | ||
| Shipments | ||
| Stock valuation reports | ||
| Reorder suggestions | ||
| Landed cost allocation | ||
| Kits & bundles assembly | ||
| Barcode / QR scanning | ||
| Pick lists | ||
| Custom fields on items | ||
| Inventory CSV import | ||
| Inventory automation rules | ||
| ABC / velocity classification | ||
| Batch label / barcode print | ||
| Inventory module (add-on) | ||
| Billing | ||
| Invoices | ||
| Quotes | ||
| Recurring / subscriptions | ||
| Discounts & coupons | ||
| Multi-currency | ||
| Custom invoice branding | ||
| PDF export | ||
| Billing module (add-on) | ||
| Multi-currency | ||
| Developer | ||
| API keys | ||
| Developer apps | ||
| Outbound webhooks | ||
| OAuth server (issue tokens) | ||
| API — read | ||
| API — full | ||
| Integrations | ||
| Integrations marketplace | ||
| Google (Gmail / Calendar / Drive) | ||
| Microsoft (Outlook / Teams) | ||
| Slack | ||
| Stripe | ||
| Advanced integrations | ||
| Partner | ||
| Partner program | ||
| Referral program | ||
| Enterprise | ||
| SSO / SAML | ||
| Audit log export | ||
| IP allowlist | ||
| Data erasure (GDPR) | ||
| Custom domains | ||
| Multiple workspaces | ||
| Evron Staff modules | ||
| Sandbox workspace | ||
| Multi-brand | ||
| White label | ||
| SCIM provisioning | ||
| Field-level permissions | ||
| GDPR toolkit | ||
| SOC 2 posture | ||
| HIPAA (BAA) | ||
| Data residency | ||
| Dedicated sending IP | ||
| Productivity | ||
| Workbench (tasks, timers, projects) | ||
| Playbooks | ||
| Duplicate detection | ||
| Studio (Partner Workbench) | ||
| Studio — Partner scale | ||
| Mobile offline mode | ||
No. Free is free forever — sign up and start using CRM, calendar, forms and the basic chatbot right away.
Premium is priced per active user with a $10/user/month minimum. The final price is quoted based on which features and modules you request — send us your list and we'll come back with a tailored quote.
Yes. From any locked module inside the app, click 'Request 14-day free trial' and our team enables it for your workspace.
Nothing changes. Free is a real product, not a trial — your CRM, calendar and inbox keep working forever.
Yes. Use the 'Talk to our team' button and mention your situation — we work something out for most eligible teams.
No card. No sales call. Just log in and build.